0
missing persons cases
0
missing persons cases per day
0
missing persons cases per minute
Which groups among
had the greatest relative risk of going missing?
Relative risk is the risk of a member of a given group going missing compared to the average American in that year.
Cases | Relative Risk | |||
---|---|---|---|---|
black | female | minor | 77,012 | 7.59 |
black | male | minor | 63,979 | 6.14 |
American Indian | female | minor | 4,089 | 2.66 |
white | female | minor | 104,942 | 2.43 |
white | male | minor | 88,109 | 1.95 |
American Indian | male | minor | 2,816 | 1.76 |
black | male | adult | 31,140 | 1.21 |
asian | female | minor | 3,107 | 0.76 |
black | female | adult | 20,867 | 0.72 |
asian | male | minor | 2,342 | 0.55 |
American Indian | male | adult | 1,805 | 0.47 |
white | male | adult | 71,370 | 0.46 |
American Indian | female | adult | 1,398 | 0.36 |
white | female | adult | 48,271 | 0.3 |
asian | male | adult | 3,458 | 0.27 |
asian | female | adult | 2,433 | 0.17 |
About the data
The data used in this project comes from the FBI's National Crime Information Center (NCIC) Missing Person and Unidentified Person Statistics for 2020-22. The 2022 data is available for download here.
To report an error or suggest an edit, email coleschnell@gmail.com.
This one of several elements in a series about Daniel Robinson and missing persons in U.S. To learn more, read the Publisher's Note.